FEATURES INCLUDED
|
Included in product license |
|
$
|
Additional fee may apply |
| Basic Safety Program | Safety & Training Program | Safety Management System |
| Management Commitment |
| Org Chart, Job Description and Safety Responsibilities | |  |  |
| Emergency Contact List |  |  |  |
| Policy, Practice and Plan Acknowledgement |  |  |  |
| Jurisdictions & Legislations | |  |  |
| Safe Operating Procedures |  |  |  |
| Material Safety Data Sheets (MSDS) | | | |
| Safety Forms |  |  |  |
| Communication |
| Safety Bulletins and Alerts |  |  |  |
| Training |
| External Certificate Tracking |  |  |  |
| Safety Awareness (including WHMIS and TDG) | |  |  |
| Quizzes (Knowledge Assessment) | |  |  |
| Contractor Orientations | |  |  |
| Customized Orientations | | $ | $ |
| System Monitoring and Correction |
| Compliance Reports | |  |  |
| Alerts and Reminders |  |  |  |
| Recordkeeping | | |  |
| Follow Up Action Items | | |  |
| Orientation Management | | |  |
| Critical Behavior Observation | | | Coming December 2009 |
| Competency Assessments | | | Coming January 2010 |
| Employee Perception Surveys | | | Coming November 2009 |
SAMPLE PRICING Need a solution with different features? Contact our sales department for a customized quote.
| $5.45 per employee per month | $6.80 per employee per month | $8.25 per employee per month |