SELECT WHICH PLAN IS RIGHT FOR YOU... |
BasicFree19 online software tools for implementing your organization's Safety Management System. |
Premium$6.80/employee/monthCustomized branding of safety portal, increased functionality and storage, dedicated support. |
| Safety Management System Components |
| Safety System Monitoring (email reminders, compliance reports) | |  |
| Audit Preparation and Review (self-assessment) | |  |
| Policy Distribution and Acknowledgement (includes version tracking) | |  |
| Safety Awareness Training (200+ lessons including WHMIS, TDG) | |  |
| Certificate Tracking (scan documents, prompts for renewal) | |  |
| Organizational Chart & Responsibilities (job descriptions) | |  |
| Emergency Contact List (designate key employees) | |  |
| Safe Operating Procedures (JHA, PDF documents, or videos) | |  |
| Safety Bulletins and Alerts (confirm receipt, allow comments) | |  |
| Legislation Links (select jurisdictions, acts, regulations, codes) | |  |
| Material Safety Data Sheets (reminders based on date of preparation) | |  |
| Safety Forms (create and upload your own pdf, Excel, Word etc.) | |  |
| Recordkeeping (upload, fax or email, automatically route for approval) | |  |
| Deficiencies and Corrective Actions (assign, set due date & priority) | |  |
| Contractor and Visitor Orientations (deliver video and quiz online) | |  |
| Employee Perception Survey (ask your workers for feedback) | |  |
| Corporate Credentials (post and track your safety achievements) | |  |
| Joke of the Week (complete program elements to have some fun) | |  |
| Safety Rewards (200+ items delivered straight to employee's homes) | |  |
| Food Safety (food safety training, pre-requisite programs, HACCP plans) | AFPA members only | AFPA members only |
| Advanced Functionality and Customization |
| Records storage limit (certificates, policies, procedures etc.) | 100 MB per employee | 1 GB per employee |
| File Size limit (per certificate, policy, safety record, etc.) | 1 MB | 10 MB |
| Company-branded safety portal (logo, color, login page photo) | |  |
| Company-branded certificates (company logo, automatic signature) | |  |
| Ability to disable system components (hide unused elements) | |  |
| Ability to disable sponsor ads (remove promos from lessons etc.) | |  |
| Toll-free fax submission of safety records (bar-code routing) | |  |
| Priority technical support (toll-free phone, after-hours email) | |  |
| |
or contact sales
|
or contact sales |